First topic message reminder :
I ABSOLUTELY need the NICKNAME without errors (majuscules & numbers) and the COUNTRY for the connection (not the language)
This table is not the MATCHES but just the chronologic REGISTRATIONS !! The matches will be available in another topic
More details about the bracket : http://www.absolute-grief.net/t199-#1055
Final ranking : http://www.absolute-grief.net/t199p540-#1944
- Town, No Pack-a-Punch, Round 20. Don't change the other options.
- 128 Players minimum. International. The players must be known, experienced and accustomed by the custom games Round 20. It's not a novice tournament.
- Start the 10th february 2014
- Abusive camping in the corners forbidden. Don't take the corners more than 5 seconds (it's the limit).
- Blocking of the Juggernog allowed in the begining of the game.
- 3 winning games to win the match (first rounds), then 5 winning games for the last round (ROUND 5 and next). Change each time the connection between two games.
- You must finish the round to win a game.
- If there are 2-2, the host of the last game is for the quickest winners. Make the sum of the duration of the both winning games (the sum of the duration, not the sum of the rounds).
- In the case where a team is winning 2-0, the connection of the 3th game is automatically for the losing team.
- The games of a match must be all played one after the other. You can
- All game lobbies MUST be closed for ALL games
- If the host ends the game (or lags/time-ups) it's a forfeit (automatic loss).
- There will be 1 match per day, during ~7/10 days (7 rounds: 128 players, 64, 32, 16, 8, 4, & 2)
- You have 24h to play your match. You must play your match between 00:01 CET & 23:59 CET every day (H-6 for EST). To don't have some problems of absences and forfeits, communicate me your appointment in the topic Results / Matches.
- Friendly games no recommended : If you really want to play a friendly game with your opponents, the two captains should send me a message before playing to have proof. At the last tournament in Town, some games supposedly friendly became official. To don't have misunderstandings about the results of a match, it will be not advisable to play friendly matches with your opponents before the official tournament match
- The deadlines to play each round will be available shortly.
- When the matches will be available, contact the opposing captain to program your match with the table of registrations.
- Playing a game another moment only if the opposing player is agree, but send me a message to report me this with your new appointment. The player who don't play at the appointment will be forfeit.
- No Cheating; Lag Switching, Glitching, Hacking, Modding or other (all games will be watched & considered). The glitch next to the Juggernog is forbidden !!
- After a match, the both captains must send me some informations about their games (date, duration, final round, team host & winner).
- All the high cheaters aren't allowed to play this tournament. They can play only if they stop the cheat, abandon DEFINITELY their old dirty accounts and use new legit accounts. Also, a player who has already lost in a team cannot replayed with another team with another account.
- If need, you can contact a Judge / Referee of your country.
- All the foreign players must accepted these rules using Google Translate if need.
------
Register you in this topic : NICKNAME + COUNTRY I ABSOLUTELY need the NICKNAME without errors (majuscules & numbers) and the COUNTRY for the connection (not the language)
This table is not the MATCHES but just the chronologic REGISTRATIONS !! The matches will be available in another topic
# | COUNTRY + NICKNAME | PLAYER'S CHANNEL |
1 | ESP ARTU_MAKIII | SVL 1P, Origins, #1790 (R59) |
2 | ESP gritosin | ? |
3 | ESP kCobaiN- | GRIEF, Cell Block, #10941 (35 V) |
4 | ESP elpablune | GRIEF, Town, #503 (346 V) |
5 | ESP embrujomadrid | GRIEF, Cell Block, #1431 (169 V) |
6 | ESP litro_3tresses | GRIEF, Cell Block, #11765 (33 V) |
7 | ESP rubik_90 | GRIEF, Cell Block, #3441 (87 V) |
8 | SUI DalToN_RaGeuX | GRIEF, Town, #235 (548 V) |
9 | ESP PuxiWeed | GRIEF, Town, #613 (308 V) |
10 | NED FlopSum_One | GRIEF, Borough, #4365 (25 V) |
11 | GBR FlopSum_Noobies | ? |
12 | ITA FlopSum_Campers | / |
13 | GBR FlopSum_Skulls | ? |
14 | ESP yonki_de_marte | SVL 1P, Bus Depot, #82 (R45) |
15 | UAE AL-Shddadi | SVL 1P, Bus Depot, #56 (R56) |
16 | CAN QOADRICORN_JIZZZ | GRIEF, Town, #235 (549 V) |
17 | ARG CRISTOPHER_bkn | GRIEF, Town, #328 (460 V) |
18 | FRA jeanyves1313 | GRIEF, Town, #3 (2883 V) |
19 | ESP XxCrazyToxicxX | ? |
20 | ESP AkABIG_TROLEATOR | ? |
21 | GBR jmarley2012 | GRIEF, Farm, #114 (810 V) |
22 | ESP ROMPE_CABEZAS-2 | / |
23 | GBR BumperBumpereeno | SVL 1P, Die Rise, #4649 (R105) |
24 | FRA YoPlixBoy25 | GRIEF, Town, #49 (1173 V) |
25 | FRA bebertdu07 | GRIEF, Town, #24 (1614 V) |
26 | FRA Danakillman | GRIEF, Town, #871 (247 V) |
27 | ARG gordu_bkn | GRIEF, Town, #6288 (75 V) |
28 | ARG Defector_bkn | ? |
29 | USA Nerd_shotguns | / |
30 | USA Ronald_Bigsby | GRIEF, Cell Block, #221 (617 V) |
31 | UAE dubai_killer | SVL 2P, Bus Depot, #33 (R69) |
32 | ESP bellidez | SVL 2P, Bus Depot, #2152 (R30) |
33 | ESP joel_2607 | / |
34 | ESP RoUndUp_DiDri | SVL 1P, Town, #285 (R61) |
35 | USA obe87 | GRIEF, Town, #450 (371 V) |
36 | CHL Darkmachine9_UHC | GRIEF, Town, #20673 (37 V) |
37 | ARG udied_bkn | / |
38 | CAN NKER-UTU_COD | GRIEF, Cell Block, #9374 (37 V) |
39 | USA OzNeZoNe | SVL 1P, Nuketown, #16233 (R30) |
40 | USA A-M-E-R-I-C-A-Ns | GRIEF, Town, #138 (750 V) |
41 | USA DenyCreation | GRIEF, Cell Block, #138 (862 V) |
42 | USA Beizmo | GRIEF, Town, #700 (284 V) |
43 | USA FOX6SIC6 | ? |
44 | USA FistBuckinU | ? |
45 | USA Cron_man69 | GRIEF, Town, #99 (656 V) |
46 | USA genocide_9218 | ? |
47 | USA YOUNGMONEY45_54 | GRIEF, Borough, #135 (409 V) |
48 | USA bombaaclotz_kush | ? |
49 | USA Jon_Tor | GRIEF, Town, #133 (779 V) |
50 | USA cas777 | GRIEF, Town, #232 (552 V) |
51 | USA AG0NTIS | GRIEF, Town, #117 (840 V) |
52 | USA XLORDXSITHX | GRIEF, Farm, #142 (678V) |
53 | USA Tall-T530 | GRIEF, Town, #363 (?) |
54 | JPN domo001 | GRIEF, Town, #382 (409 V) |
55 | JPN X_GRIEF_X | ? |
56 | FRA Academy-_ofDuty | GRIEF, Town, #1577 (171 V) |
57 | USA clitKilla | GRIEF, Town, #28 (848 V) |
58 | ARG ShidoSan_bkn | / |
59 | PAN JohnRiese | SVL 1P, Die Rise, #33891 (R60) |
60 | GER bonesmasher88 | GRIEF, Town, #207 (576 V) |
61 | ESP MiKhaKiLLeRS | ? |
62 | USA mr_clown_kills | ? |
63 | GER Googleshooter007 | GRIEF, Borough, #66 (104 V) (?) |
64 | ARG ZebCa_bkn | / |
65 | USA AL_EXTERM1NATE_U | GRIEF, Town, #343 (?) |
66 | USA IRONBALLS516 | GRIEF, Town, #1409 (184 V) |
67 | USA Superior_Weiner | ? |
68 | CAN Soccer_boy08 | GRIEF, Cell Block, #15 (1875 V) |
69 | USA Killz_X4 | GRIEF, Cell Block, #588 (331 V) |
70 | USA SOLDADO420_1989 | GRIEF, Town, #823 (254 V) |
71 | USA Darkside_Forever | GRIEF, Farm, #379 (339 V) |
72 | USA TwiceBlessed_Man | ? |
73 | GER Bustacall | SVL 2P, Town, #434 (R52) |
74 | GER Priceless_Legacy | SVL 1P, Origins, #5281 (R46) |
75 | FRA TKass_RAMBOW | ? |
76 | ESP CAMALEONIDAS_37_ | GRIEF, Town, #18 (1687 V) |
77 | FRA o_PauL_Cicero_o | GRIEF, Cell Block, #102 (1059 V) |
78 | ARG AGUST1N54 | SVL 1P, Town, #25619 (R34) |
79 | ARG xNacho_bkn | SVL 1P, Die Rise, #12013 (R83) |
80 | USA MOOKIE19 | ? |
81 | USA DA_Gho | ? |
82 | USA colt_455k | ? |
83 | GBR xHobnob126- | / |
84 | FRA KaMiKaZe_AK44 | GRIEF, Cell Block, #180 (736 V) |
85 | GER unaaal | GRIEF, Borough, #7290 (17 V) |
86 | JPN runrun49 | GRIEF, Town, #117 (835 V) |
87 | ESP anuj1234 | SVL 1P, Farm, #983 (R46) |
88 | ESP cesc0077 | SVL 1P, Town, #3246 (R45) |
89 | ESP DANIxAKA | GRIEF, Farm, #10282 (45 V) |
90 | ESP el_fumao_1990 | ? |
91 | GBR InfiniteGamer | ? |
92 | ESP LOsMAT333 | ? |
93 | ESP RUVENFUMAJACK | SVL 1P, Origins, #155 (R97) |
94 | FRA SuShi_-_Joker | GRIEF, Cell Block, #150 (816 V) |
95 | ESP W_O_L_F_1985 | GRIEF, Cell Block, #736 (275 V) |
96 | GER komaoma_257 | GRIEF, Borough, #25 (1175 V) |
97 | GER iriediver | GRIEF, Borough, #339 (9 V) (?) |
98 | ESP ZePa-KiLL-MaNdA | SVL 1P, Farm, #88 (R64) |
99 | TUR harunnorthampton | GRIEF, Town, #351 (435 V) |
100 | ESP DonYon86 | ? |
101 | ESP PoWeR115-YT | ? |
102 | ESP LaZaReViicK360HD | SVL 1P, Town, #587 (55 V) |
103 | USA ZombieSlayinGod | GRIEF, Town, #4523 (88 V) |
104 | FRA Manouchkov71 | GRIEF, Town, #453 (?) |
105 | USA MX_CaShMoNeY | GRIEF, Town, #611 (306 V) |
106 | FRA DalToN_FadA | ? |
107 | FRA lunnard69 | GRIEF, Town, #40 (1306 V) |
108 | BEL NeKsuce | GRIEF, Town, #140 (755 V) (?) |
109 | CHL xRaider_UHC | SVL 1P, Farm, #386 (51 V) |
110 | FRA saxo31200 | GRIEF, Cell Block, #303 (497 V) |
111 | TUR illegal_Morphine | / |
112 | ESP MISTERY-WARRIOR | ? |
113 | GBR ross88bic | GRIEF, Town, #849 (250 V) |
114 | USA Xx_ukillzremo_xX | GRIEF, Town, #3414 (108 V) |
115 | FRA OriGinS-_YoOoDa | / |
116 | FRA Xx-Canaflo66-xX | GRIEF, Farm, #4 (2509 V) |
117 | FRA OzP_NapoCLF | ? |
118 | TUR StarPlay3r_65 | ? |
119 | FRA Doudal62 | GRIEF, Town, #381 (410 V) |
120 | GER tschawo-88- | SVL 1P, Bus Depot, #1769 (R22) |
121 | ESP NoSTruM-ZomBieS | GRIEF, Town, #177 (655 V) |
122 | FRA G935_Dr_Richto | ? |
123 | ESP XxTolexX | GRIEF, Town, #640 (295 V) |
124 | ESP SPT23 | SVL 1P, Town, #426 (R57) |
125 | ESP XARLY11 | SVL 1P, Town, #2199 (R56) |
126 | CHL macuin_UHC | / |
127 | USA CK_CaShMoNeY | / |
128 | FRA SuShi_-_MeRgueZ | GRIEF, Farm, #549 (265 V) |
------
More details about the bracket : http://www.absolute-grief.net/t199-#1055
Final ranking : http://www.absolute-grief.net/t199p540-#1944